| 000 | 00610nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20241216010506.0 | ||
| 008 | 180423s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-471-49693-6 | ||
| 082 |
_a550 _bK68 |
||
| 100 | _aKOCH, GEORGE S. Y OTRO | ||
| 245 | 0 | _aSTATISTICAL ANALYSIS OF GEOLOGICAL DATA | |
| 250 | _a0 | ||
| 260 |
_aNEW TORK-LONDON-SYDNEY-TO _bJOHN WILEY & SONS _c1971 |
||
| 300 |
_a438 pag _c23 cm |
||
| 341 | _h0 | ||
| 490 |
_v2 _a0 |
||
| 505 | _aGEOLOGICAL TREDS/ANALISYS OF MULTIVARIATE DATA | ||
| 541 | _d01-Feb-00 | ||
| 650 | _aCIENCIAS PURAS | ||
| 856 | _zCC. Puras | ||
| 942 | _cLIBRO | ||
| 999 |
_c15906 _d15906 |
||