| 000 | 00546nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20241216010508.0 | ||
| 008 | 180423s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-471-19895-1 | ||
| 082 |
_a550.31 _bD32 |
||
| 100 | _aDAVIS, JOHN C. | ||
| 245 | 0 | _aSTATISTICS AND DATA ANALYSIS IN GEOLOGY | |
| 250 | _a0 | ||
| 260 |
_aNEW YORK-LONDON-SYDNEY-TO _bJONH WILEY & SONS INC _c1973 |
||
| 300 |
_a543 pag _c24 cm |
||
| 341 | _h0 | ||
| 490 |
_v0 _a0 |
||
| 541 | _d01-Feb-00 | ||
| 650 | _aCIENCIAS PURAS | ||
| 856 | _zCC. Puras | ||
| 942 | _cLIBRO | ||
| 999 |
_c15976 _d15976 |
||